Cache
50
Total calls
0.90 ms
Total time
44
Total reads
6
Total writes
0
Total deletes
38
Total hits
6
Total misses
86.36 %
Hits/reads
Pools
cache.annotations 32
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
32
Calls
0.40 ms
Time
32
Reads
0
Writes
0
Deletes
32
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "Customize%5CEntity%5CInventory" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]Customize%5CEntity%5CInventory" => true ] |
| 3 | 0.02 ms | getItem() | [ "Customize%5CEntity%5CStockEntry" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CStockEntry" => true ] |
| 5 | 0.02 ms | getItem() | [ "Customize%5CEntity%5CStockEntryProduct" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CStockEntryProduct" => true ] |
| 7 | 0.02 ms | getItem() | [ "Customize%5CEntity%5CDealerPrice" => true ] |
| 8 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CDealerPrice" => true ] |
| 9 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CCustomerBrand" => true ] |
| 10 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CCustomerBrand" => true ] |
| 11 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CLocation" => true ] |
| 12 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CLocation" => true ] |
| 13 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CConfigStatus" => true ] |
| 14 | 0.00 ms | getItem() | [ "[C]Customize%5CEntity%5CConfigStatus" => true ] |
| 15 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CDealerRank" => true ] |
| 16 | 0.00 ms | getItem() | [ "[C]Customize%5CEntity%5CDealerRank" => true ] |
| 17 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CBrand" => true ] |
| 18 | 0.00 ms | getItem() | [ "[C]Customize%5CEntity%5CBrand" => true ] |
| 19 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CManageDealerConfig" => true ] |
| 20 | 0.00 ms | getItem() | [ "[C]Customize%5CEntity%5CManageDealerConfig" => true ] |
| 21 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CMaster%5COrderStatus" => true ] |
| 22 | 0.00 ms | getItem() | [ "[C]Customize%5CEntity%5CMaster%5COrderStatus" => true ] |
| 23 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CInventoryExportHistory" => true ] |
| 24 | 0.00 ms | getItem() | [ "[C]Customize%5CEntity%5CInventoryExportHistory" => true ] |
| 25 | 0.04 ms | getItem() | [ "Customize%5CEntity%5CBrand%24id" => true ] |
| 26 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CBrand%24id" => true ] |
| 27 | 0.02 ms | getItem() | [ "Customize%5CEntity%5CBrand%24name" => true ] |
| 28 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CBrand%24name" => true ] |
| 29 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CBrand%24create_date" => true ] |
| 30 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CBrand%24create_date" => true ] |
| 31 | 0.01 ms | getItem() | [ "Customize%5CEntity%5CBrand%24update_date" => true ] |
| 32 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CBrand%24update_date" => true ] |
cache.doctrine.orm.default.result 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.11 ms
Time
6
Reads
3
Writes
0
Deletes
3
Hits
3
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "fbf399fab40242c58bacd49102af6ad4a2a8f913" => false ] |
| 2 | 0.05 ms | save() | [ "fbf399fab40242c58bacd49102af6ad4a2a8f913" => true ] |
| 3 | 0.00 ms | getItem() | [ "90e2fc29d8afebb292d380cbe5e11b07f55e62a3" => false ] |
| 4 | 0.03 ms | save() | [ "90e2fc29d8afebb292d380cbe5e11b07f55e62a3" => true ] |
| 5 | 0.00 ms | getItem() | [ "739e708f21019e45e78e9a0e3a91fb128c66e50a" => false ] |
| 6 | 0.02 ms | save() | [ "739e708f21019e45e78e9a0e3a91fb128c66e50a" => true ] |
| 7 | 0.00 ms | getItem() | [ "739e708f21019e45e78e9a0e3a91fb128c66e50a" => true ] |
| 8 | 0.00 ms | getItem() | [ "739e708f21019e45e78e9a0e3a91fb128c66e50a" => true ] |
| 9 | 0.00 ms | getItem() | [ "739e708f21019e45e78e9a0e3a91fb128c66e50a" => true ] |
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.38 ms
Time
6
Reads
3
Writes
0
Deletes
3
Hits
3
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3c6bf2fc4fe61c56d01e3ce585ed4c83" => false ] |
| 2 | 0.02 ms | save() | [ "3c6bf2fc4fe61c56d01e3ce585ed4c83" => true ] |
| 3 | 0.00 ms | getItem() | [ "7f1753f40b431ae3a1d80cb4049393e6" => false ] |
| 4 | 0.02 ms | save() | [ "7f1753f40b431ae3a1d80cb4049393e6" => true ] |
| 5 | 0.00 ms | getItem() | [ "35030e072a3fbad2f2278cb4e93cd2f9" => false ] |
| 6 | 0.04 ms | save() | [ "35030e072a3fbad2f2278cb4e93cd2f9" => true ] |
| 7 | 0.12 ms | getItem() | [ "35030e072a3fbad2f2278cb4e93cd2f9" => true ] |
| 8 | 0.08 ms | getItem() | [ "35030e072a3fbad2f2278cb4e93cd2f9" => true ] |
| 9 | 0.08 ms | getItem() | [ "35030e072a3fbad2f2278cb4e93cd2f9" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| rate_limiter.cache |